Lloyds Banking Group snatched the top spot in the annual ranking for buy-to-let lending from Nationwide, according to UK Finance data, while keeping its first place for residential loans.
The high street lender’s gross residential mortgage lending in 2022 came in at £52.7bn, down 4.4% from the year before, despite its market share falling 1.3% over that time to 16.8% from a year ago.
Its landlord lending hit £7.5bn, jumping 10.3% from a year ago, replacing Nationwide which took second place. However, the bank’s market share slipped by 0.8% to 13.1%.
The highest change in the residential lending table sees Virgin Money move up two places to seventh spot with £10.5bn of new mortgages, replacing Coventry Building Society, which falls to ninth.
Another notable change in the BTL lending table sees NatWest jump four places to third spot with £5.9bn of landlord loans replacing Santander UK, which falls to fifth.
The top ten lenders for residential mortgage loans are:
Rank | Lending (£bn) | Market share | Rank | Lending (£bn) | Market share | ||
Lender | (2022) | (2022) | (2022) | (2021) | (2021) | (2021) | |
Lloyds Banking Group | 1 | 52.7 | 16.8% | 1 | 55.9 | 18.1% | |
NatWest Group | 2 | 41.5 | 13.2% | 2 | 36.1 | 11.7% | |
Nationwide BS | 3 | 37.8 | 12.1% | 3 | 35.4 | 11.5% | |
Santander UK | 4 | 35.7 | 11.4% | 4 | 33.2 | 10.8% | |
Barclays | 5 | 29.7 | 9.5% | 5 | 33.0 | 10.7% | |
HSBC Bank | 6 | 27.5 | 8.8% | 6 | 27.3 | 8.9% | |
Virgin Money Plc | 7 | 10.5 | 3.3% | 9 | 9.8 | 3.2% | |
Yorkshire BS | 8 | 9.8 | 3.1% | 8 | 10.0 | 3.2% | |
Coventry BS | 9 | 8.9 | 2.8% | 7 | 10.1 | 3.3% | |
TSB Bank | 10 | 7.0 | 2.2% | 10 | 7.2 | 2.3% |
The top ten lenders for BTL loans are:
Rank | Lending (£bn) | Market share | Rank | Lending (£bn) | Market share | |
Lender | (2022) | (2022) | (2022) | (2021) | (2021) | (2021) |
Lloyds Banking Group | 1 | 7.47 | 13.1% | 2 | 6.75 | 13.9% |
Nationwide BS | 2 | 6.55 | 11.5% | 1 | 7.43 | 15.3% |
NatWest Group | 3 | 5.86 | 10.2% | 7 | 2.15 | 4.4% |
OneSavings Bank Plc | 4 | 3.56 | 6.2% | 5 | 2.89 | 6.0% |
Santander UK | 5 | 3.14 | 5.5% | 3 | 4.25 | 8.8% |
Coventry BS | 6 | 2.83 | 4.9% | 4 | 3.29 | 6.8% |
Yorkshire BS | 7 | 2.74 | 4.8% | 11 | 1.15 | 2.4% |
Barclays | 8 | 2.64 | 4.6% | 6 | 2.38 | 4.9% |
Paragon Banking Group | 9 | 2.09 | 3.7% | 9 | 1.72 | 3.5% |
Virgin Money Plc | 10 | 2.05 | 3.6% | 8 | 2.11 | 4.3% |
Source: UK Finance
In terms of outstanding balances, Lloyds Banking Group was again top with a balance of £309.5bn and a market share of 19%, down 0.5% from a year ago.
In second place was Nationwide Building Society, with a balance of £203.6bn and an unchanged market share of 12.5%, followed by NatWest Group in third with a balance of £186.8bn and 11.5% of the market, down 0.4% from 12 months ago.