20 states where mortgage rates have risen the most

Img

Enjoy complimentary access to top ideas and insights — selected by our editors.

The top five places in this ranking of states where mortgage rates have increased the most saw an average change in mortgage rates of 3.15% quarter-over-quarter, according to data from WalletHub. The average mortgage rate for all 20 states listed is 6.02%. 

Read more about the 20 states where mortgage rates have increased the most.

Rank State Average mortgage rate Q2 Change in average mortgage rate QoQ
20 Wisconsin 5.40% 1.36%
19 West Virginia 5.11% 1.38%
18 New Mexico 5.89% 1.40%
17 Mississippi 6.22% 1.57%
16 Michigan 5.98% 1.63%
15 Arkansas 5.68% 1.68%
14 Nebraska 7.29% 1.69%
13 Wyoming 5.43% 1.84%
12 Ohio 6.28% 1.92%
11 Kansas 7.07% 1.99%
10 Tennessee 5.44% 2.22%
9 Vermont 5.70% 2.26%
8 North Carolina 5.70% 2.31%
7 Oklahoma 6.64% 2.32%
6 North Dakota 5.90% 2.47%
5 South Dakota 6.28% 2.49%
4 South Carolina 5.55% 2.52%
3 Louisiana 6.84% 2.72%
2 Missouri 6.30% 3.12%
1 Colorado 5.71% 4.88%


More From Life Style