Top 20 banks by retail mortgage volume in Q3

Img

Enjoy complimentary access to top ideas and insights — selected by our editors.

The top five lenders in our ranking had an average retail mortgage origination volume of nearly $7 billion at the end of the third quarter. Most lenders saw an increase in business between the second and third quarters, and PNC Bank achieved a significant increase of 96.24%.

The data was sourced from National Mortgage News' MortgageStats, which pulls from quarterly call reports available from the Federal Financial Institutions Examination Council.

Scroll through to see which residential lenders are in the top 20 and how they fared.

Banks ranked by retail mortgage origination volume

Rank Company Q3 dollarvolume(millions) Q2 dollarvolume(millions) Percentchange
20 Barrington Bank & Trust $801 $759 5.53%
19 Bell Bank $817 $818 -0.12%
18 The Federal Savings Bank $942 $845 11.48%
17 Ameris Bank $1,118 $1,254 -10.85%
16 Renasant Bank $1,187 $732 62.16%
15 Huntington National Bank $1,194 $1,191 0.25%
14 Bank of America $1,278 $1,252 2.08%
13 USAA $1,326 $1,231 7.72%
12 Fifth Third Bank $1,362 $963 41.43%
11 Cornerstone Capital Bank $1,985 $2,134 -6.98%
10 Morgan Stanley $2,188 $2,158 1.39%
9 Citizens Bank $2,297 $2,120 8.35%
8 PNC Bank $2,508 $1,278 96.24%
7 Citibank $2,625 $2,407 9.06%
6 Wells Fargo $2,686 $2,843 -5.52%
5 Truist Bank $2,851 $3,110 -8.33%
4 Goldman Sachs $4,413 $3,043 45.02%
3 Flagstar Bank $5,011 $4,456 12.46%
2 U.S. Bank $6,968 $5,808 19.97%
1 JPMorgan Chase $15,691 $12,985 20.84%

More From Life Style