20 credit unions with largest portfolios of first mortgage loans

Img

Enjoy complimentary access to top ideas and insights — selected by our editors.

The top five credit unions in our ranking have combined first mortgage loans and lines of credit of more than $104 billion as of June 30. Several banks increased their loans over the last year, with Boeing Employees Credit Union and Idaho Central Credit Union seeing increases of 9.5%.

Scroll through to see which credit made the top 20 and how they fared in the 12 months ending June 30.

Source: S&P

Rank Company name Total 1st mortgage RE loans and LOC 2024Q2 ($000) Total 1st mortgage RE loans and LOC 2023Q2 ($000) YOY change
20 Ent Credit Union 3,665,702 3,660,126 0.20
19 Idaho Central Credit Union 3,693,170 3,373,405 9.50
18 San Diego County Credit Union 3,794,265 4,062,674 -6.60
17 Mountain America Federal Credit Union 3,879,253 3,735,938 3.80
16 Bethpage Federal Credit Union 3,979,431 3,832,721 3.80
15 Logix Federal Credit Union 4,103,463 4,268,242 -3.90
14 Suncoast Credit Union 4,298,978 4,264,216 0.80
13 Security Service Federal Credit Union 4,598,516 4,293,269 7.10
12 United Nations Federal Credit Union 4,630,644 4,413,902 4.90
11 Star One Credit Union 4,812,228 4,520,502 6.50
10 Randolph-Brooks Federal Credit Union 5,318,164 5,155,656 3.20
9 First Technology Federal Credit Union 5,465,324 5,600,875 -2.40
8 Alliant Credit Union 5,912,671 5,962,400 -0.80
7 The Golden 1 Credit Union 6,588,160 6,678,090 -1.30
6 Boeing Employees Credit Union 6,815,172 6,222,453 9.50
5 Lake Michigan Credit Union 7,631,982 7,030,714 8.60
4 SchoolsFirst Federal Credit Union 8,171,619 7,834,880 4.30
3 Pentagon Federal Credit Union 12,725,965 12,949,305 -1.70
2 State Employees Credit Union 24,661,290 23,513,554 4.90
1 Navy Federal Credit Union 51,140,367 50,381,933 1.50

More From Life Style