20 banks with the largest wholesale origination volume in Q3

Img

Enjoy complimentary access to top ideas and insights — selected by our editors.

The top five lenders in the ranking have an average wholesale origination volume of more than $5 billion as of the end of the third quarter. A majority of banks saw an increase in wholesale origination volume between the second and third quarter, with one seeing a substantial increase of 255.65%.

The data was sourced from National Mortgage News' MortgageStats site, which pulls from quarterly call reports available from the Federal Financial Institutions Examination Council.

Scroll through to see which lenders are in the top 20 and how they fared through the end of September.

Banks ranked by wholesale mortgage origination volume in Q3

Rank Company Q3 dollarvolume(millions) Q2 dollarvolume(millions) Percentchange
20 First National Bank of Pennsylvania $164 $154 6.49%
19 Ameris Bank $183 $225 -18.67%
18 Towne Bank $192 $200 -4.00%
17 Wells Fargo $427 $815 -47.61%
16 Huntington National Bank $442 $458 -3.49%
15 NexBank $491 $490 0.20%
14 TD Bank $495 $531 -6.78%
13 Renasant Bank $524 $328 59.76%
12 Fifth Third Bank $788 $444 77.48%
11 Bank of America $818 $828 -1.21%
10 Cornerstone Capital Bank $1,270 $1,326 -4.22%
9 Citizens Bank $1,503 $1,323 13.61%
8 PNC Bank $1,604 $451 255.65%
7 Truist Bank $1,995 $2,160 -7.64%
6 Morgan Stanley $2,188 $2,158 1.39%
5 Citibank $2,306 $2,171 6.22%
4 U.S. Bank $3,764 $2,974 26.56%
3 Goldman Sachs $4,413 $3,043 45.02%
2 Flagstar Bank $4,652 $4,146 12.20%
1 JPMorgan Chase $10,838 $7,826 38.49%

More From Life Style