20 states with the most new construction approvals

Img

Enjoy complimentary access to top ideas and insights — selected by our editors.

High housing prices and rent costs show the need for new home construction to meet customer demand, but the number of authorizations for new builds has stalled, according to LendingTree.

The top five states with the most new construction approvals have more than 403,000 housing units approved to begin construction in 2024, as of July. While only half of these 20 states saw an increase in approved housing units year-over-year, New York saw a large increase of 80.47%. 

Read more about the states with the most new construction approvals.

Rank State Housing units approved to begin construction in 2024 (as of July) Year-over-year change in approved housing units
1 Texas 133,549 -1.89%
2 Florida 111,024 -3.43%
3 California 59,263 -8.91%
4 North Carolina 58,587 2.50%
5 Georgia 41,347 5.20%
6 Arizona 36,282 13.91%
7 South Carolina 29,351 17.11%
8 New York 28,070 80.47%
9 Tennessee 26,651 -1.10%
10 Washington 21,257 -6.32%
11 New Jersey 21,046 5.42%
12 Virginia 20,143 -0.91%
13 Colorado 19,052 -21.40%
14 Ohio 17,894 12.72%
15 Indiana 14,838 -2.61%
16 Pennsylvania 14,600 7.05%
17 Utah 14,154 -2.08%
18 Wisconsin 13,333 23.03%
19 Minnesota 12,586 -9.74%
20 Alabama 12,568 3.91%

More From Life Style