20 banks with the largest mortgage origination volume

Img

Enjoy complimentary access to top ideas and insights — selected by our editors.

The top five lenders in the ranking have an average mortgage origination volume of more than $12 billion as of the end of the third quarter. A majority of banks saw an increase in mortgage origination volume between the second and third quarter, with one seeing a substantial increase of 137.83%.

The data was sourced from National Mortgage News' MortgageStats site, which pulls from quarterly call reports available from the Federal Financial Institutions Examination Council.

Scroll through to see which residential lenders are in the top 20 and how they fared through the end of September.

Banks ranked by mortgage origination volume in Q3

Rank Company Q3 dollarvolume(millions) Q2 dollarvolume(millions) Percent change
20 The Federal Savings Bank $942 $845 11.48%
19 NexBank $982 $988 -0.61%
18 TD Bank $1,201 $1,240 -3.15%
17 Ameris Bank $1,301 $1,479 -12.04%
16 USAA $1,326 $1,231 7.72%
15 Huntington National Bank $1,636 $1,650 -0.85%
14 Renasant Bank $1,711 $1,060 61.42%
13 Bank of America $2,096 $2,080 0.77%
12 Fifth Third Bank $2,150 $1,407 52.81%
11 Wells Fargo $3,113 $3,658 -14.90%
10 Cornerstone Capital Bank $3,255 $3,460 -5.92%
9 Citizens Bank $3,800 $3,443 10.37%
8 PNC Bank $4,112 $1,729 137.83%
7 Morgan Stanley $4,376 $4,316 1.39%
6 Truist $4,846 $5,270 -8.05%
5 Citibank $4,931 $4,578 7.71%
4 Goldman Sachs $8,826 $6,086 45.02%
3 Flagstar Bank $9,662 $8,602 12.32%
2 U.S. Bank $10,733 $8,782 22.22%
1 JPMorgan Chase $26,529 $20,811 27.48%

More From Life Style