10 states with the highest and lowest percentage of non-current loans

Img

Enjoy complimentary access to top ideas and insights — selected by our editors.

The 13 states with the highest percentage of non-current mortgage loans had an average non-current loan percentage of 5.1%, with an average year-over-year change of 0.7%, as of March 31. The 11 states with the lowest percentage of non-current loans had an average non-current loan percentage of 2.2% and a year-over-year change of -1.7%.

The top three states with the highest non-current percentage are located in the southern part of the United States, while the top three states with the lowest percentage are located in the western part of the United States. 

Read more about the states with the highest and lowest percentage of non-current loans

Source: Intercontinental Exchange

States with the lowest percentage of non-current mortgage loans

Rank State Non-current Delinquencies Foreclosures YoY change innon-current
10 (tie) Massachusetts 2.6% 2.4% 0.3% -1.1%
10 (tie) Alaska 2.6% 2.4% 0.2% -5.5%
9 North Dakota 2.5% 2.0% 0.5% -1.9%
8 New Hampshire 2.3% 1.7% 0.6% -0.4%
7 Hawaii 2.2% 2.0% 0.2% -1.5%
6 California 2.2% 2.0% 0.2% -2.4%
5 Oregon 2.2% 2.0% 0.2% -3.1%
4 Montana 2.1% 1.9% 0.2% 2.4%
3 Colorado 2.1% 1.9% 0.2% -1.6%
2 Idaho 2.0% 1.8% 0.2% -1.7%
1 Washington 1.9% 1.7% 0.2% -1.5%

States with the highest percentage of non-current mortgage loans

Rank State Non-current Delinquencies Foreclosures YoY change innon-current
10 (tie) Delaware 4.4% 3.6% 0.8% 0.5%
10 (tie) Texas 4.4% 3.8% 0.6% -0.2%
10 (tie) Ohio 4.4% 4.0% 0.4% 0.2%
10 (tie) Illinois 4.4% 3.7% 0.7% -0.1%
9 Pennsylvania 4.5% 3.9% 0.6% -1.4%
8 Oklahoma 4.5% 3.9% 0.6% 0.1%
7 West Virginia 4.6% 4.0% 0.6% 3.0%
6 Georgia 4.7% 4.4% 0.3% 3.6%
5 Arkansas 5.0% 4.4% 0.6% 1.8%
4 Indiana 5.0% 4.4% 0.6% 2.9%
3 Alabama 5.6% 5.2% 0.4% -1.3%
2 Mississippi 7.3% 6.1% 0.6% -0.3%
1 Louisiana 7.5% 6.5% 1.0% -0.1%

More From Life Style