
As we pass the halfway point of 2025, the UK mortgage and protection network sector continues to evolve with measured confidence showing nuanced shifts in appointed representative (AR) firm activity.
Year-to-date (YTD) figures point to a broadly stable landscape, with several networks achieving growth through focused recruitment, adviser expansion, and new firm onboarding, while others contend with net attrition.
AR firm numbers across the top 30 networks have remained notably consistent, with only a marginal net shift of -1 compared to Q1. However, the mortgage adviser headcount within these networks experienced a net increase of 227 for the second quarter. This indicates healthy organic growth and a continued appetite for scaling within existing AR businesses. This shift points to an increasingly efficient use of the network model, where firms are deepening capacity rather than simply expanding footprint.
On initial assessment of the data, it appeared as though Quilter had enjoyed a massive gain of hundreds of AR firms. However, closer inspection revealed that these movements stemmed from internal realignment between group brands on the FCA register, resulting in no net change in firm numbers across the network.
Notable year-to-date growth by the standout performers amongst mortgage dedicated networks are firstly, Cornerstone Finance with the highest net increase of AR firms with 23, representing a 25.6% uplift. Similarly, Rosemount Financial Solutions had an impressive increase of 14.5% while HL Partnership, Connect and Stonebridge all enjoyed net increase of 22, 21 and 20 firms respectively.
On the contraction side, several well-established networks saw continued reductions, most notably Openwork, which delivered a net loss of 22 AR firms year-to-date and -12 in Q2, extending a downward trend that has persisted since Q1 2023. Primis also experienced similar net decline, losing 23 firms YTD and 11 in Q2. In isolation these numbers only represent small losses in percentage terms for the two networks.
Despite some notable shifts in AR numbers across the sector, significant investments and appointments underscore a vote of confidence in the network model. Openwork’s £120m strategic partnership with Bain Capital valuing a 30% stake highlights its commitment to scaling adviser support through technology and infrastructure, even amid contraction in AR numbers. HL Partnership’s multimillion-pound investment in Haysto further reflects drive to back digital innovation in the sector. Meanwhile, key leadership appointments, including Ben Allen as managing director of The Right Mortgage, formerly the compliance director, and Dan Hobbs stepping into the chief executive role at New Leaf Distribution signal a fresh strategic direction for the two long standing networks.
While direct authorisation remains a vital route for many firms, the network model continues to offer scalable compliance, strategic alignment, and commercial strength for those seeking resilience in a shifting regulatory environment. The FCA appears increasingly wary of a fragmented retail landscape dominated by numerous standalone DA firms. However, its focused attention and scrutiny of networks illustrates that they need them to be fit for purpose. Yet, it also reflects their commitment to the model and potential to deliver strong governance, fair adviser oversight, and better client outcomes.
For well-run networks, that scrutiny translates into opportunity, where a culture of best practice turns regulatory rigour into long-term dividends with strong firm partnerships.
Paul Day is founder and director of Network Consulting
Read May’s network update here.
Network | Total number of AR firms | Number of AR firms that joined YTD in 2025 | Number of AR firms that left YTD in 2025 | Net change in number of AR firms YTD 2025 | Net change in percentage terms | Net change in AR firms in Q2 2025 | Number of advisers with mortgage permissions as per FCA register (CPD20 & CPD21) | Average number of mortgage advisers per AR firm |
St. James’s Place Wealth Management Plc | 2806 | 111 | 131 | -20 | -0.7% | -29 | 1399 | 0.5 |
Primis*† | 1091 | 25 | 48 | -23 | -2.1% | -11 | 2275 | 2.1 |
Quilter * | 690 | 22 | 22 | 0 | 0.0% | 0 | 1372 | 2.0 |
Stonebridge Mortgage Solutions Ltd† | 680 | 48 | 28 | 20 | 2.9% | 5 | 1252 | 1.8 |
Openwork Limited | 579 | 7 | 29 | -22 | -3.8% | -12 | 2401 | 4.1 |
HL Partnership Limited† | 530 | 50 | 28 | 22 | 4.2% | 6 | 970 | 1.8 |
The Right Mortgage Limited† | 419 | 30 | 22 | 8 | 1.9% | -6 | 718 | 1.7 |
2Plan Wealth Management | 269 | 3 | 2 | 7 | 2.6% | -4 | 392 | 1.5 |
The On-Line Partnership Limited* | 241 | 11 | 14 | -3 | -1.2% | 1 | 301 | 1.2 |
Sesame Limited† | 239 | 3 | 5 | -2 | -0.8% | 1 | 557 | 2.3 |
Connect IFA Ltd† | 237 | 39 | 18 | 21 | 8.9% | 6 | 237 | 1.0 |
ValidPath Limited | 193 | 41 | 4 | 37 | 19.2% | 14 | 67 | 0.3 |
Mortgage Advice Bureau Limited | 189 | 7 | 5 | 2 | 1.1% | -2 | 1802 | 9.5 |
New Leaf Distribution Limited | 181 | 14 | 4 | 10 | 5.5% | 5 | 286 | 1.6 |
Sense Network* | 143 | 5 | 3 | 2 | 1.4% | 2 | 178 | 1.2 |
Mortgage Intelligence Ltd† | 139 | 3 | 7 | -4 | -2.9% | 1 | 339 | 2.4 |
Best Practice IFA Group Limited | 130 | 7 | 4 | 3 | 2.3% | 3 | 92 | 0.7 |
White Rose Finance Group Limited†** | 116 | 18 | 17 | 1 | 0.9% | 2 | 29 | 0.3 |
TMG Direct Limited† | 100 | 18 | 11 | 7 | 7.0% | 0 | 286 | 2.9 |
Cornerstone Financial† | 90 | 28 | 5 | 23 | 25.6% | 10 | 233 | 2.6 |
Rosemount Financial Solutions (IFA) | 76 | 13 | 2 | 11 | 14.5% | 1 | 114 | 1.5 |
Julian Harris* | 75 | 4 | 2 | 2 | 2.7% | 2 | 97 | 1.3 |
Beneficial limited† | 73 | 7 | 11 | -4 | -5.5% | -4 | 74 | 1.0 |
Corbel Partners | 58 | 7 | 3 | 4 | 6.9% | 2 | 62 | 1.1 |
Dragon Brokers Limited† | 56 | 14 | 18 | -4 | -7.1% | 2 | 69 | 1.2 |
Richdale Brokers | 40 | 5 | 2 | 3 | 7.5% | 1 | 26 | 0.7 |
John Charcol Limited† | 34 | 3 | 1 | 2 | 5.9% | 1 | 171 | 5.0 |
JLM Mortgage Network† | 28 | 1 | 1 | 0 | 0.0% | 1 | 85 | 3.0 |
Ingard Financial† | 27 | 5 | 3 | 2 | 7.4% | 3 | 33 | 1.2 |
Pi Financial Ltd | 26 | 1 | 5 | -4 | -15.4% | -3 | 64 | 2.5 |
TOTALS & AVERAGES | 9555 | 550 | 455 | 101 | -2 | 15981 | 2.0 |
* denotes multipal principals (networks) trading under one network brand † denotes networks holding only mortgage and protection permissions** specialise in consumer creditSource: FCA registerFigures correct at 11th July 2025