20 banks and thrifts with the most first-mortgage loans

Img

Enjoy complimentary access to top ideas and insights — selected by our editors.

The top five banks and thrifts in the ranking had combined first-mortgage loans of more than $1 billion as of Sept. 30. Most banks increased their loans over the previous year, with one seeing an increase of 19%. The top three saw their portfolios shrink from a year ago.

Scroll through to see which banks and thrifts are in the top 20 and how they fared in the 12 months ended Sept. 30.

Source: S&P

Banks and thrifts ranked by first-mortgage loans loans in Q3

Rank Company name 2024 Q3U.S. closed-end first lien 1-4 2023 Q3U.S. closed-endfirst lien 1-4 YOYchange 2024 Q3 totalloans & leases
20 HSBC 20,240,000 17,968,000 12.6% 58,775,000
19 Regions Bank 21,816,000 21,469,000 1.6% 97,305,000
18 First Citizens Bank 22,478,000 21,730,000 3.4% 138,760,000
17 BMO 22,841,000 19,193,000 19.0% 148,192,000
16 KeyBank 22,960,000 24,579,000 -6.6% 106,676,000
15 M&T Bank 23,002,000 23,472,000 -2.0% 136,017,000
14 RBC 23,918,000 24,510,000 -2.4% 80,867,000
13 Huntington Bank 26,523,000 25,963,000 2.2% 127,042,000
12 Charles Schwab 26,830,000 26,096,000 2.8% 116,349,000
11 UBS 29,989,000 28,797,000 4.1% 95,970,000
10 Citizens Bank 33,008,000 31,351,000 5.3% 142,563,000
9 TD Bank 42,987,000 40,988,000 4.9% 202,517,000
8 PNC Bank 51,816,000 52,659,000 -1.6% 322,150,000
7 Truist Bank 54,930,000 57,190,000 -4.0% 304,362,000
6 Morgan Stanley 67,076,000 61,292,000 9.4% 290,891,000
5 Citibank 113,900,000 105,791,000 7.7% 705,048,000
4 U.S. Bank 120,921,000 117,318,000 3.1% 377,375,000
3 Bank of America 227,659,000 229,502,000 -0.8% 1,129,466,000
2 Wells Fargo 240,647,000 249,018,000 -3.4% 912,435,000
1 JPMorgan Chase 307,729,000 317,676,000 -3.1% 1,393,281,000

More From Life Style